2009 Season
| 8 SERIES | ||
| TUESDAY 8 SERIES A Includes all eight programs | WEDNESDAY 8 SERIES B Includes all eight programs | |
| THURSDAY 8 SERIES C Includes all eight programs | FRIDAY 8 SERIES D Includes all eight programs | |
| SATURDAY EVE 8 SERIES F Includes all eight programs | SATURDAY MAT 8 SERIES E Includes all eight programs | |
| SUNDAY MAT 8 SERIES G Includes all eight programs | ||
| 5 SERIES | ||
| TUESDAY 5 SERIES K Includes Programs 1, 2, 3 (Swan Lake), 5 (All Morris Program), and Program 8 | WEDNESDAY 5 SERIES L Includes Programs 1, 2, 3 (Swan Lake), 5 (All Morris Program), and Program 8 | |
| THURSDAY 5 SERIES M Includes Programs 1, 2, 3 (Swan Lake), 5 (All Morris Program), and Program 8 | FRIDAY SERIES 5 N Includes Programs 1, 2, 3 (Swan Lake), 5 (All Morris Program), and Program 8 | |
| SATURDAY EVE 5 SERIES H Includes Programs 1, 2, 3 (Swan Lake), 5 (All Morris Program), and Program 8 | SATURDAY MAT 5 SERIES O Includes Programs 1, 2, 3 (Swan Lake), 5 (All Morris Program), and Program 8 | |
| SUNDAY MAT 5 SERIES P Includes Programs 1, 2, 3 (Swan Lake), 5 (All Morris Program), and Program 8 | ||
| 3 SERIES | ||
| TUESDAY 3 SERIES S Includes Programs 4, 6 and 7 (Jewels) | WEDNESDAY 3 SERIES T Includes Programs 4, 6 and 7 (Jewels) | |
| THURSDAY 3 SERIES U Includes Programs 4, 6 and 7 (Jewels) | FRIDAY 3 SERIES W Includes Programs 4, 6 and 7 (Jewels) | |
| SATURDAY EVE 3 SERIES V Includes Programs 4, 6 and 7 (Jewels) | SATURDAY MAT 3 SERIES X Includes Programs 4, 6 and 7 (Jewels) | |
| SUNDAY MAT 3 SERIES Y Includes Programs 4, 6 and 7 (Jewels) | ||
| Enhance Your Experience | ||
| X BUS SERIES Coach bus service from the Peninsula for programs 4, 6 and 7 (Jewels) on March 14, April 4, and May 9. | NITE OUT RECEPTION For the LGBT community. Add on to series D or N for receptions after programs 1, 5 and 8 on Jan 30, March 13 and May 8. | |
| Learn more |